

Cornières Aluminium
Dans la catégorie des produits de finition, la cornière est un incontournable pour habiller et protéger les menuiseries. Qu’elles soient à ailes égales ou inégales, sa forme en angle droit permet de réaliser des encadrements robustes et de protéger durablement les arêtes contre les chocs. Elle allie simplicité de mise en œuvre et technicité pour des finitions impeccables.
Ce produit est disponible en 38 dimensions
Appeler Aluminia : 02 51 28 90 90
commerce@fineiral.fr
Références produits
| Ref | b (mm) | h (mm) | e (mm) | r (mm) | poids (g/m) |
|---|---|---|---|---|---|
| C10x10x1.5 | 10 | 10 | 1.5 | 0.2 | 75 |
| C15x15x1.5 | 15 | 15 | 1.5 | 0.2 | 115 |
| C20x20x2 | 20 | 20 | 2 | 0.2 | 205 |
| L30x15x2 | 30 | 15 | 2 | 0.2 | 232 |
| L30x20x2 | 30 | 20 | 2 | 0.2 | 259 |
| C30x30x2 | 30 | 30 | 2 | – | 313 |
| C30x30x2 | 30 | 30 | 2 | 0.2 | 313 |
| L40x20x1.5 | 40 | 20 | 1.5 | 0.5 | 236 |
| L40x20x2 | 40 | 20 | 2 | 0.2 | 313 |
| L40x25x2 | 40 | 25 | 2 | 0.2 | 340 |
| L40x30x2 | 40 | 30 | 2 | 0.2 | 367 |
| L40x35x2 | 40 | 35 | 2 | 0.2 | 394 |
| C40x40x1.5 | 40 | 40 | 1.5 | 0.5 | 317 |
| C40x40x2 | 40 | 40 | 2 | 0.2 | 421 |
| C40x40x4 | 40 | 40 | 4 | – | 821 |
| L50x30x2 | 50 | 30 | 2 | 0.2 | 421 |
| L50x30x4 | 50 | 30 | 4 | – | 820 |
| L50x40x1.5 | 50 | 40 | 1.5 | 0.3 | 358 |
| L50x40x3 | 50 | 40 | 3 | 0.2 | 705 |
| C50x50x2 | 50 | 50 | 2 | 0.2 | 529 |
| L60x20x2 | 60 | 20 | 2 | – | 421 |
| L60x30x2 | 60 | 30 | 2 | 0.2 | 475 |
| L60x30x4 | 60 | 30 | 4 | 0.1 | 933 |
| L60x40x2 | 60 | 40 | 2 | 0.5 | 531 |
| C60x60x2 | 60 | 60 | 2 | 0.2 | 637 |
| L80x25x2 | 80 | 25 | 2 | 0.2 | 556 |
| L80x40x2 | 80 | 40 | 2 | – | 637 |
| L80x40x4 | 80 | 40 | 4 | 0.5 | 1258 |
| C80x80x2 | 80 | 80 | 2 | 0.2 | 853 |
| L100x40x2 | 100 | 40 | 2 | 0.5 | 748 |
| L100x50x2 | 100 | 50 | 2 | 0.5 | 771 |
| C100x100x2 | 100 | 100 | 2 | 0.2 | 1069 |
| L110x40x2 | 110 | 40 | 2 | 0.2 | 799 |
| L120x20x2 | 120 | 20 | 2 | 0.2 | 745 |
| L120x50x2 | 120 | 50 | 2 | – | 907 |
| L120x80x1.5 | 120 | 80 | 1.5 | 0.3 | 804 |
| L120x80x2 | 120 | 80 | 2 | – | 1074 |
| L150x40x4 | 150 | 40 | 4 | 0.5 | 2008 |
| C160x160x5 | 160 | 160 | 5 | – | 4253 |





