

Tube rectangle
Idéal pour façonner des structures, fabriquer des vantaux, des portails ou créer des cloisons brise-vues, le tube rectangle est particulièrement adapté aux applications architecturales. Ses nombreuses sections s’ajustent en fonction des besoins, avec des angles vifs pour un rendu contemporain et épuré, ou des angles rayonnés pour une finition adoucie.
Ce produit est disponible en 19 dimensions
Appeler Aluminia : 02 51 28 90 90
commerce@fineiral.fr
Références produits
| Ref | b (mm) | h (mm) | e (mm) | r (mm) | poids (g/m) |
|---|---|---|---|---|---|
| TR30x15x2 | 30 | 15 | 2 | 0.5 | 444 |
| TR30x20x2 | 30 | 20 | 2 | 0.2 | 497 |
| TR40x20x2 | 40 | 20 | 2 | – | 607 |
| TR40x25x2 | 40 | 25 | 2 | 0.2 | 659 |
| TR40x30x2 | 40 | 30 | 2 | 0.5 | 715 |
| TR40x35x2 | 40 | 35 | 2 | 0.2 | 767 |
| TR50x20x2 | 50 | 20 | 2 | 0.2 | 713 |
| TR50x25x2 | 50 | 25 | 2 | 0.5 | 770 |
| TR50x30x1.5 | 50 | 30 | 1.5 | 0.5 | 626 |
| TR50x40x2 | 50 | 40 | 2 | 0.2 | 929 |
| TR60x30x2 | 60 | 30 | 2 | 0.2 | 929 |
| TR60x40x2 | 60 | 40 | 2 | – | 1041 |
| TR60x40x3 | 60 | 40 | 3 | 0.2 | 1523 |
| TR80x40x2 | 80 | 40 | 2 | – | 1258 |
| TR100x20x2 | 100 | 20 | 2 | 0.5 | 1258 |
| TR100x50x2 | 100 | 50 | 2 | 0.5 | 1577 |
| TR120x20x2 | 120 | 20 | 2 | 0.5 | 1475 |
| TR120x30x2 | 120 | 30 | 2 | 0.2 | 1576 |
| TR150x40x2 | 150 | 40 | 2 | 0.2 | 2008 |





